Faculty and Staff
Directory
name |
email |
phone |
TITLE |
Office |
|---|---|---|---|---|
FACULTY |
||||
| Karen Grosby | 25701 | Dean | ||
| Acevedo, Amarilis | 25741 | Visiting Professor | 2048A | |
| Azrin, Nathan | 25704 | Professor | 1062 | |
| Berger, Carolyn | 25689 | Assistant Professor | 2078 | |
| Burns, W. Joe | 25708 | Professor Emeritus | 1057 | |
| Campbell, Stephen | 25759 | Associate Professor | 2067 | |
| Cash, Gene | 25703 | Associate Professor | 2040 | |
| Cuc, Alexandru | 25889 | Assistant Professor | 1027 | |
| DeLucia, Christian | 25810 | Assistant Professor | 2039 | |
| DePiano, Frank | 25796 | Professor | ||
| Dorfman, William | 25710 | Professor | 2068 | |
| Faust, Jan | 25713 | Professor | 1063 | |
| Fins, Ana | 25897 | Associate Professor | 1056 | |
| Formoso, Diana | 25772 | Assistant Professor | 1078 | |
| Glavin, Kevin | 25762 | Assistant Professor | 2031 | |
| Gold, Steve | 25714 | Professor | 1074 | |
| Golden, Charles | 25715 | Professor | 1055 | |
| Jungersen, Tara | 25764 | Assistant Professor | 2038 | |
| Katell, Alan | 25749 | Professor | 2016 | |
| Kibler, Jeffrey | 25879 | Associate Professor | 1072 | |
| Lane, Robert | 25727 | Professor | 2065 | |
| Lewis, John | 25729 | Professor and Director of Academic Affairs | 2018 | |
| Mace, Floyd C. | 26910 | Professor | MSI 2276 | |
| Messer, Stephen | 25792 | Associate Professor | 2034 | |
| Mittenberg, Wiley | 25734 | Professor | 2064 | |
| Moragne, Timothy | 25735 | Professor | 1075 | |
| Neirenberg, Barry | 25732 | Associate Professor | 2017 | |
| Poland, Scott | 25881 | Associate Professor | 2079 | |
| Quintar, Bady | 25751 | Professor | 2066 | |
| Ray, Shannon | 25725 | Assistant Professor | ||
| Reitman, David | 25717 | Associate Professor | 2035 | |
| Russo, Steve | 25807 | Assistant Professor | 1080 | |
| Schneider, Barry | 25742 | Professor | 1077 | |
| Shapiro David | 25705 | Professor | 2036 | |
| Simco, Ed | 25744 | Professor | 2072 | |
| Sobell, Linda | 25811 | Professor | 1054 | |
| Sobell, Mark | 25747 | Professor | 1061 | |
| ter Maat, Mercedes | 25728 | Associate Professor | 1076 | |
| Valley-Gray, Sarah | 25783 | Associate Professor | 2073 | |
| Van Hasselt, Vincent | 25752 | Professor | 1079 | |
| Waguespack, Angela | 25719 | Associate Professor | 2070 | |
| Walker, Lenore | 25724 | Professor | 1081 | |
STAFF |
||||
| Bratcher, Jean | 25847 | 1027A | ||
| Brodsky, Donna | 25709 | 2081 | ||
| Copeland, Francisca | 25690 | 2028 | ||
| Corsun-Asher, Christy | 25886 | 1111 | ||
| Cunin, Gloria | 25776 | Front Office | ||
| Cunningham, Kristen | 25884 | 1111 | ||
| Dash, Diane | 25871 | 1091 | ||
| Ey, Rita | 25763 | 2014 | ||
| Gaines, Doreen | 25788 | PSC | ||
| Galvao, Isolda | 25712 | 2020 | ||
| Garay, Adriana | 25736 | 2025 | ||
| Garcia, Josephine | 25795 | Front Office | ||
| Jesus, Yvonne | 23026 | 2081 | ||
| Kalam, Sherene | 25721 | 2083 | ||
| Karol, Diane | 25701 | 2022 | ||
| Killiany, Brittany | 25797 | Front Office | ||
| Louis, Menes J. | 25797 | Front Office | ||
| Louis, Stephane | 25726 | 2015 | ||
| Martinez, Ana | 25831 | 1037 | ||
| Mustipher, Jusef | 25718 | 2028 | ||
| Navarreta, Carmen | 25754 | 1091 | ||
| Nguyen, Donna | 25720 | 2023 | ||
| O'Sullivan, Suzanne | 25826 | 2076 | ||
| Perez, Carlos | 25702 | 2078A | ||
| Poliah, Hashimeen (Judy) | 25887 | 1093 | ||
| Quesada, Nancy | 25740 | 2076 | ||
| Schnur, Leonard | 25731 | 1102 | ||
| Silverman, Joyce | 25711 | 2077 | ||
| Stokes, Marie | 25782 | 2041 | ||
| Stone, Wendy | 25749 | 2015 | ||
| Thaw, Jean | 25761 | 2029 | ||
| Tomozawa, Yukari | 25755 | 1100A | ||
| Winer, Ayala | 25874 | 1036 | ||
| Zawoyski, Pat | 25720 | 2081 | ||