NSU Home | NSU Search | Calendar

Psy.D. Program in Clinical Psychology
Student Summary Data

Educational and Training Outcomes

In keeping with the center’s philosophy of full disclosure, below is a summary of performance and outcome data between 1999–2006.


Applicant data:                  
    1999 2000 2001 2002 2003 2004 2005 2006
Number of applicants   241 172 240 263 278 344 326 321
Number accepted for admission   130 83 105 132 154 147 142 143
Actual size of incoming class   85 53 68 69 93 102 93 91
                   
Accepted for Admission:                  
1999 2000 2001 2002 2003 2004 2005 2006
GRE – Verbal: Mean score 483 483 493 494 472 450 486 462
Median score 470 485 480 480 460 450 500 460
GRE – Quantitative: Mean score 531 528 530 544 563 538 575 535
Median score 540 545 540 540 570 540 580 550
GRE – Advanced: Mean score 569 570 557 574 590 600 580 4.3
Median score 560 560 555 600 585 580 565 4.5
Mean undergraduate GPA 3.42 3.43 3.40 3.43 3.46 3.56 3.52 3.42
                   
Applicants for Internship:                  
2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
Number of total applicants 51 59 51 70 53 66 62 69
Number accepted on APPIC “Match Day” 50 39 43 58 46 55 39 58
Number accepted after APPIC “Match Day” 1 19 7 11 5 11 17 10
Number accepted at APA-accredited sites 37 35 39 52 42 53 38 50
Obtained APPIC member internships 14 23 11 17 9 13 18 18
Number accepted at funded positions 51 57 50 69 51 64 54 67
Obtained unfunded internship 0 1 0 0 0 2 2 1
Total students obtaining internship 51 58 50 69 51 66 56 68
                   
Graduation outcomes:                  
1999 2000 2001 2002 2003 2004 2005 2006
Number of students completing program 59 52 53 55 51 66 49 76
Mean years to completion for this cohort 5 5 5 5 5 5 5 5
Median years to completion for this cohort 5 5 5 5 5 5 5 5

Student Attrition

Year of Enrollment # Enrolled # Graduated with doctorate # Still currently enrolled # No longer enrolled
2000 53 41 0 12
2001 68 58 5 5
2002 70 39 23 8
2003 88 0 78 10
2004 92 0 86 16
2005 85 0 82 3
2006 91 0 88 3

* Reflects 5 students who transferred from Psy.D. to Ph.D. program
** Reflects 11 students who transferred from the Psy.D. to the Ph.D. program

Alumni Licensure 1997-2005

Alumni Licensure 1997-2005
Licensure Achieved: 84%
Licensure Pending: 1%
No Information: 15%

Copyright © 2007 Nova Southeastern University - Center for Psychological Studies
3301 College Avenue, Ft. Lauderdale, Florida 33314 | 954-262-5790 | 800-541-6682 x 5790 | Webmaster
QUESTIONS ABOUT ADMISSION: EMAIL US